[update]:
This hack may not work now some modification may be done.
I got the following passwords list from a google groups called null , and the person who claimed to hack this site and who posted this information on the group is ,
4g3n71337@gmail.com
some team called TIGERS OF INDIAN CYBER have done this ,
This hack may not work now some modification may be done.
I got the following passwords list from a google groups called null , and the person who claimed to hack this site and who posted this information on the group is ,
4g3n71337@gmail.com
some team called TIGERS OF INDIAN CYBER have done this ,
Proof of concept can be found at
http://gis.niit-tech.com/eits/
and
this is the complete list of username and passwords
http://gis.niit-tech.com/eits/
ch_level | ch_username | empno | mail | pass | Full_name |
admin | admin | 10504 | esri#123 | Administrator | |
EC | seemajo | 10504 | cma | Seema Joshi | |
esri | esriindia | 10504 | esriindia | ESRI Support | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
HO | nehashri | 52090 | nehashri | Neha Shrivastv | |
ISO | ISO | 41594 | ISO | ESRI India ISO Team | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | amitavam | 52434 | am | Amitava Mukharjee | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | ArnabS | 41599 | ArnanS | Arnab Sadhu | |
region | priyankm | 47013 | priyankm | Priyank Mittal | |
region | rahul | 47259 | rahul | Rahul Deshmukh | |
region | shrutip | 47261 | shrutip | Shruti Parkhe | |
region | ravis | 47290 | nishesh | Ravi Nishesh Srivastava | |
region | AnudebR | 47618 | AnudebR | Anudeb Raha | |
region | AnudebR | 47618 | AnudebR | Anudeb Raha | |
region | virats | 48075 | VVSHAH123 | Virat Shah | |
region | sumantas | 48297 | saha9050 | Sumanta Saha | |
region | sumantas | 48297 | saha9050 | Sumanta Saha | |
region | pradeep | 48957 | pradeep | Pradeep Bhatt | |
region | nagarajus | 48959 | nagarajus | Nagaraju Sankuru | |
region | chandram | 49125 | chandram | Chandra Mohan | |
region | rakesh | 49145 | rakesh | Rakesh Lakhena | |
region | rakesh | 49145 | rakesh | Rakesh Lakhena | |
region | rakesh | 49145 | rakesh | Rakesh Lakhena | |
reliance | GDB | 11113 | GDB | Akabaralli Patel | |
reliance | GDB | 11113 | GDB | Akabaralli Patel | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhchennai | 49348 | rhchennai | Ravikumar Veeramani | |
RH | rhreliance | 5957 | rhreliance | Vatsal Dave | |
RH | rhbangalore | 49979 | rhbangalore | Mr. Srikantha M.S | |
support | prakashl | 6629 | prakashl | Prakash Lohani | |
support | prakashl | 6629 | prakashl | Prakash Lohani | |
support | prakashl | 6629 | prakashl | Prakash Lohani |
0 comments:
Post a Comment